Remuneração inativos 012/2024
Despesa dos servidores inativos correspondentes ao mês 012/2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 7, 2025 |
| Metadata last updated | February 7, 2025 |
| Created | February 7, 2025 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 35d20e4c-a81e-46ec-91e7-6d9808abecfc |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 60 |
| revision id | b943b3f8-5c71-4057-8011-0459ae42808c |
| size | 18.9 MiB |
| state | active |
| url type | upload |
