Remuneração inativos 06/2023
Despesa dos servidores inativos correspondentes ao mês 06/2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2023 |
| Metadata last updated | June 23, 2023 |
| Created | June 23, 2023 |
| Format | application/json |
| License | Creative Commons Atribuição |
| created | over 2 years ago |
| format | JSON |
| has views | True |
| id | c849ed32-c84a-408d-ae84-5acc4e20a7bf |
| last modified | over 2 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 144 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 70.6 MiB |
| state | active |
| url type | upload |
