Remuneração ativos 10/2020 (novo)
Despesa dos servidores ativos correspondentes ao mês 010/2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2023 |
| Metadata last updated | February 1, 2023 |
| Created | February 1, 2023 |
| Format | application/json |
| License | Creative Commons Atribuição |
| created | over 3 years ago |
| format | JSON |
| has views | True |
| id | 7f6fe94e-03b1-4d37-b2e4-d53b549e7df9 |
| last modified | over 3 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 283 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 117.9 MiB |
| state | active |
| url type | upload |
