Remuneração ativos 10/2022 (novo)
Despesa dos servidores ativos correspondentes ao mês 010/2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2023 |
| Metadata last updated | January 27, 2023 |
| Created | January 27, 2023 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | dfda33af-c520-4995-baa5-014e03ee545b |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 180 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 42.6 MiB |
| state | active |
| url type | upload |
