Remuneração inativos 013/2021
Despesa dos servidores inativos correspondentes ao mês 013/2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 13, 2021 |
| Metadata last updated | December 13, 2021 |
| Created | December 13, 2021 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 4 years ago |
| format | CSV |
| has views | True |
| id | 3f1b2fb3-f5bc-4e20-9d98-5a60abb0dfc6 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 218 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 21.6 MiB |
| state | active |
| url type | upload |
