Remuneração ativos 02/2018 (novo)
Despesa dos servidores ativos correspondentes ao mês 002/2018
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2023 |
| Metadata last updated | February 13, 2023 |
| Created | February 13, 2023 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 9590e5bd-3e04-45ee-97d7-bca4c0ed35d0 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 413 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 35 MiB |
| state | active |
| url type | upload |
