Remuneração inativos 12/2019 (novo)
Despesa dos servidores inativos correspondentes ao mês 012/2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 3, 2023 |
| Metadata last updated | February 3, 2023 |
| Created | February 3, 2023 |
| Format | application/json |
| License | Creative Commons Atribuição |
| created | over 3 years ago |
| format | JSON |
| has views | True |
| id | a4446d31-8e5e-49e1-b2b8-398ab7dc8498 |
| last modified | over 3 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 322 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 66.7 MiB |
| state | active |
| url type | upload |
