Remuneração inativos 04/2021 (novo)
Despesa dos servidores inativos correspondentes ao mês 004/2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 30, 2023 |
| Metadata last updated | January 30, 2023 |
| Created | January 30, 2023 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 919142cd-5f5b-4c26-bbdb-3f2d48355a59 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 255 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 20.8 MiB |
| state | active |
| url type | upload |
