Remuneração inativos 07/2024
Despesa dos servidores inativos correspondentes ao mês 07/2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 9, 2024 |
| Metadata last updated | October 9, 2024 |
| Created | October 9, 2024 |
| Format | text/csv |
| License | Creative Commons Atribuição |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 7d6c5ffc-fbfe-40b2-b367-8db174cbc5a6 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7bbfeed7-3019-4c6a-bee7-e1b7411f616b |
| position | 88 |
| revision id | c575e285-3d59-4b4b-9c76-1fe86b6f1fc1 |
| size | 18.3 MiB |
| state | active |
| url type | upload |
